Why Choose HostScience?
See how we compare to the hyperscalers and developer platforms. Same capabilities, fraction of the cost.
Price Comparison
| Service | HostScience | AWS | GCP | Vercel | Netlify |
|---|---|---|---|---|---|
| Compute (2 vCPU, 8GB) | $35/mo | $70/mo | $68/mo | - | - |
| Serverless (1M invocations) | $25/mo | $40/mo | $45/mo | $20/mo | $25/mo |
| PostgreSQL (10GB) | $24/mo | $50/mo | $52/mo | $20/mo* | - |
| Edge Functions (10M/mo) | $20/mo | $25/mo | $30/mo | $20/mo | $99/mo |
| Static Sites (1TB BW) | $19/mo | $85/mo | $80/mo | $20/mo | $19/mo |
| GPU (A100 40GB) | $1.50/hr | $4.10/hr | $3.67/hr | - | - |
* Vercel uses partner database providers. Prices as of December 2024.
Feature Comparison
| Feature | HostScience | Vercel | Netlify |
|---|---|---|---|
| Edge Locations | 200+ | ~20 | ~16 |
| Cold Start | <1ms | ~50ms | ~100ms |
| Function Timeout | 15 min | 5 min | 15 min |
| AI/ML Models | |||
| GPU Instances | |||
| Vector Database | |||
| A/B Testing | |||
| VMs & Containers |
Why Teams Switch to HostScience
50-80% Cost Savings
Same performance at a fraction of the price. No hidden fees or surprise bills.
Complete Platform
VMs, serverless, databases, AI - everything in one place. No vendor sprawl.
Better Support
Real humans who respond quickly. No ticket queues or AI chatbots.
Ready to Switch?
Get a free migration assessment. We'll show you exactly how much you'll save.